Exclusive Listings
29
matches found
$2,217,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 8 |
| Square Footage: | 8442 |
| Year Built: | 2008 |
| Area: | 2(two) StillWaters/Barrons Bridge |
| IDX | |
$797,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Year Built: | 2001 |
| Area: | 1(one) Turner Rd/Overlook |
| Description: | Not many water front lots or views like this on Lake Martin! Over 180 degre... |
| IDX | |
$665,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 4 |
| Year Built: | 1976 |
| Area: | 2(two) StillWaters/Barrons Bridge |
| Description: | There's a room for everyone in this 6br 4ba lake home with 236+/- ft. of wa... |
| IDX | |
$619,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Year Built: | 1993 |
| Area: | 2(two) StillWaters/Barrons Bridge |
| Subdivision: | StillWaters |
| IDX | |
$579,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Year Built: | 2013 |
| Area: | 1(one) Turner Rd/Overlook |
| Subdivision: | The Village |
| IDX | |
$549,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Year Built: | 2000 |
| Description: | Owner is adding a master bath to this house, will be completed soon! Now th... |
| IDX | |
$547,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Year Built: | 1981 |
| Area: | 2(two) StillWaters/Barrons Bridge |
| Subdivision: | StillWaters |
| IDX | |
$489,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Year Built: | 1960 |
| Area: | 1(one) Turner Rd/Overlook |
| Subdivision: | Turner Road |
| IDX | |
$487,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Year Built: | 1990 |
| Area: | 1(one) Turner Rd/Overlook |
| Subdivision: | Turner Road |
| IDX | |
$449,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Year Built: | 2012 |
| Area: | 2(two) StillWaters/Barrons Bridge |
| Subdivision: | Blue Creek |
| IDX | |

